Daily Nutrition Summary

Last 30 days of logged entries

Showing nutrition data for 30 day(s)

Date Entries Calories Fat (g) Protein (g) Carbs (g) Sat. Fat (g) Sugars (g) Fiber (g) Cholesterol (mg) Sodium (mg)
2026-04-01 7 396 11.4 22.5 45.9 6.9 16.1 14.4 0.0 2949.8
2026-03-31 20 2587 98.3 39.6 188.8 40.3 75.3 43.1 114.4 3576.6
2026-03-30 9 889 19.9 70.1 89.7 10.2 32.8 18.8 0.0 4271.0
2026-03-29 11 943 14.5 71.0 111.5 4.2 45.4 26.6 0.0 4105.1
2026-03-28 17 1007 20.5 53.9 142.4 6.5 51.3 29.5 0.0 5493.2
2026-03-27 15 959 23.6 59.4 119.1 10.6 44.6 26.6 0.0 7284.9
2026-03-26 11 1024 23.2 76.1 114.5 9.1 34.9 23.0 0.0 4532.0
2026-03-25 6 436 12.3 24.7 50.4 7.1 13.1 15.3 0.0 3070.4
2026-03-24 6 1825 11.9 22.9 45.7 7.0 13.3 11.4 0.0 2729.5
2026-03-23 11 949 22.7 61.3 116.2 11.5 39.6 29.0 0.0 3975.0
2026-03-22 5 549 9.0 8.9 115.3 1.0 58.2 17.3 0.0 426.5
2026-03-21 5 760 38.8 25.9 76.8 5.5 26.8 11.8 0.0 4.8
2026-03-20 4 302 5.5 8.3 53.1 0.6 19.4 8.0 0.0 382.0
2026-03-19 12 895 18.3 75.5 118.5 8.6 63.7 29.7 0.0 4115.0
2026-03-18 13 1350 21.7 74.0 126.2 9.1 53.5 30.9 0.0 6008.9
2026-03-17 11 985 18.9 93.8 115.8 8.7 62.5 30.0 0.0 4675.0
2026-03-16 10 882 17.4 82.6 105.7 8.6 53.3 29.7 0.0 4402.5
2026-03-15 20 1201 22.0 64.4 197.3 4.0 74.3 44.3 0.0 5365.3
2026-03-14 16 861 13.7 65.6 133.3 3.0 83.0 42.0 0.0 5104.3
2026-03-13 8 754 16.4 38.5 117.9 7.6 50.4 32.3 0.0 3516.6
2026-03-12 9 898 19.9 64.3 122.2 10.7 53.4 33.2 0.0 3533.0
2026-03-11 5 367 10.7 25.9 53.5 6.9 27.4 16.8 0.0 2690.1
2026-03-10 5 1759 10.3 19.8 39.5 6.8 12.8 10.1 0.0 2859.0
2026-03-09 12 990 21.3 89.3 118.4 9.1 65.5 30.1 0.0 4291.3
2026-03-08 14 912 15.8 76.5 124.4 3.2 73.3 38.3 0.0 2003.8
2026-03-07 18 974 13.0 74.2 124.4 3.3 73.0 46.1 0.0 4233.3
2026-03-06 17 921 18.8 66.5 121.7 8.8 64.5 37.9 0.0 6403.7
2026-03-05 12 920 20.1 78.8 115.0 8.9 62.4 32.0 0.0 4109.3
2026-03-04 12 958 20.5 85.2 115.1 9.0 62.4 32.1 0.0 4293.3
2026-03-03 12 974 22.3 67.1 133.2 11.3 59.8 43.4 0.0 3421.8
An unhandled error has occurred. Reload X