Daily Nutrition Summary

Last 30 days of logged entries

Showing nutrition data for 9 day(s)

Date Entries Calories Fat (g) Protein (g) Carbs (g) Sat. Fat (g) Sugars (g) Fiber (g) Cholesterol (mg) Sodium (mg)
2026-09-11 8 1738 28.8 87.4 134.8 11.8 50.5 29.5 0.0 1631.6
2026-09-10 9 725 16.0 54.3 86.7 7.5 37.1 13.6 0.0 1795.4
2026-09-09 7 812 19.4 91.0 59.3 7.5 40.7 26.3 0.0 7771.6
2026-09-08 7 1164 18.8 102.1 43.0 6.6 15.1 17.1 0.0 1335.6
2026-09-07 10 859 20.2 100.9 63.4 7.8 45.5 23.7 0.0 3585.6
2026-09-06 13 837 17.7 80.5 82.0 6.9 35.2 22.6 0.0 7174.2
2026-09-05 12 768 16.3 96.2 52.3 2.9 25.7 13.7 0.0 3874.5
2026-09-04 13 707 15.6 63.3 73.4 7.5 32.1 18.8 0.0 6881.2
2026-09-03 10 630 12.8 65.6 60.7 7.2 24.3 13.4 0.0 1353.1
Views
BMI Heart Rate Trends Heart Health Body Composition
Phase
Prediction Method
An unhandled error has occurred. Reload X