Weight History

Every recorded metric with the most recent entries first

Total records: 616

Date & Time Body Weight (kg) Body Fat % Muscle Mass (kg) Bone Mass (kg) Body Water %
2026-04-01 09:38:02 81.45 19.70 32.88 4.78 58.60
2026-03-31 09:43:11 80.87 19.70 32.74 4.73 58.60
2026-03-30 09:44:29 81.69 20.00 32.94 4.78 58.40
2026-03-29 13:36:10 81.93 20.20 33.00 4.78 58.20
2026-03-28 13:35:24 81.23 18.80 32.83 4.84 59.30
2026-03-27 09:56:50 81.66 19.40 32.93 4.83 58.80
2026-03-26 09:33:07 82.15 19.90 33.05 4.82 58.40
2026-03-25 09:47:52 82.32 20.10 33.09 4.82 58.30
2026-03-24 09:49:47 81.48 19.70 32.89 4.79 58.70
2026-03-23 09:46:50 81.06 20.20 32.78 4.71 58.30
2026-03-22 09:47:14 81.12 20.30 32.80 4.70 58.20
2026-03-21 07:50:55 82.41 20.30 33.11 4.81 58.20
2026-03-20 09:24:13 83.30 20.60 33.33 4.85 57.90
2026-03-19 10:05:24 83.56 20.50 33.39 4.89 58.00
2026-03-18 09:46:56 83.29 20.90 33.33 4.83 57.70
2026-03-17 09:45:27 83.97 21.00 33.49 4.88 57.70
2026-03-16 12:28:38 84.52 20.90 33.63 4.94 57.80
2026-03-15 14:38:27 83.56 20.50 33.39 4.89 58.00
2026-03-14 11:53:53 83.66 21.50 33.42 4.81 57.30
2026-03-13 09:46:14 84.67 20.70 33.67 4.96 57.90
2026-03-12 09:50:14 84.72 21.50 33.68 4.90 57.30
2026-03-11 09:43:54 85.14 21.90 33.78 4.90 57.00
2026-03-10 09:40:05 84.59 21.70 33.65 4.87 57.20
2026-03-09 09:25:01 85.57 22.10 33.89 4.91 56.80
2026-03-08 12:27:37 85.90 21.50 33.97 4.99 57.30
2026-03-07 13:44:47 85.46 21.60 33.86 4.95 57.30
2026-03-06 09:40:33 85.21 22.30 33.80 4.87 56.70
2026-03-05 09:38:49 85.09 22.40 33.77 4.85 56.60
2026-03-05 09:37:56 85.09 22.20 33.77 4.86 56.80
2026-03-04 09:32:00 86.20 22.20 34.04 4.96 56.80
2026-03-03 09:29:37 85.94 22.70 33.98 4.89 56.40
2026-03-02 09:35:52 86.78 22.80 34.18 4.95 56.40
2026-03-01 12:17:10 87.26 22.60 34.30 5.01 56.50
2026-02-28 13:59:26 86.99 22.00 34.23 5.05 57.00
2026-02-27 09:46:39 87.11 23.00 34.26 4.96 56.20
2026-02-27 09:45:46 87.11 23.00 34.26 4.96 56.20
2026-02-26 09:44:11 86.81 22.80 34.19 4.95 56.30
2026-02-25 09:43:56 87.66 23.10 34.40 4.99 56.10
2026-02-24 09:41:14 88.13 23.20 34.51 5.03 56.10
2026-02-23 09:35:07 88.78 23.20 34.67 5.08 56.00
2026-02-22 13:14:36 89.11 22.80 34.75 5.14 56.30
2026-02-21 13:09:30 88.74 23.60 34.66 5.04 55.80
2026-02-20 09:45:57 88.17 23.60 34.52 4.99 55.70
2026-02-19 09:38:47 88.84 23.70 34.68 5.03 55.70
2026-02-18 09:51:06 89.69 24.30 34.89 5.05 55.30
2026-02-17 09:42:33 90.34 23.90 35.05 5.14 55.50
2026-02-16 09:49:04 90.53 23.70 35.10 5.17 55.70
2026-02-15 12:26:35 91.15 24.00 35.25 5.20 55.50
2026-02-14 12:44:37 90.96 23.80 35.20 5.20 55.60
2026-02-13 09:22:50 91.66 24.70 35.37 5.17 54.90
2026-02-12 09:30:17 91.80 24.80 35.41 5.17 54.90
2026-02-11 09:33:21 91.47 24.70 35.32 5.15 54.90
2026-02-10 09:36:14 91.94 24.90 35.44 5.17 54.80
2026-02-09 09:28:16 92.16 24.60 35.49 5.22 55.00
2026-02-08 13:15:14 92.16 24.60 35.49 5.22 55.00
2026-02-07 12:43:42 92.38 24.50 35.55 5.25 55.10
2026-02-06 09:28:50 92.99 25.40 35.70 5.21 54.50
2026-02-05 09:35:30 93.28 25.50 35.77 5.22 54.40
2026-02-04 09:43:28 93.34 25.20 35.78 5.25 54.60
2026-02-03 09:36:19 93.71 25.30 35.87 5.27 54.50
2026-02-02 09:29:49 94.72 25.20 36.22 5.40 54.60
2026-02-01 13:28:26 94.03 25.30 36.05 5.33 54.50
2026-01-31 14:53:56 93.59 26.80 35.94 5.14 53.40
2026-01-30 09:21:00 94.06 25.90 36.05 5.27 54.10
2026-01-29 09:26:09 94.10 26.00 36.06 5.26 54.00
2026-01-28 09:37:45 94.57 25.90 36.18 5.31 54.10
2026-01-27 09:33:03 94.77 26.30 36.23 5.29 53.80
2026-01-26 08:31:12 95.10 25.70 36.31 5.38 54.20
2026-01-25 13:31:43 94.98 25.60 36.28 5.39 54.30
2026-01-24 13:18:52 95.56 25.50 36.42 5.44 54.40
2026-01-23 09:15:10 95.73 26.40 36.46 5.36 53.80
2026-01-22 09:25:56 96.53 26.60 36.66 5.40 53.60
2026-01-21 09:35:20 96.59 26.30 36.67 5.44 53.80
2026-01-20 09:38:54 96.07 26.70 36.55 5.35 53.50
2026-01-19 09:20:30 96.97 26.70 36.76 5.42 53.50
2026-01-18 12:36:11 96.78 26.50 36.72 5.43 53.70
2026-01-17 12:42:42 96.95 26.10 36.76 5.49 53.90
2026-01-16 09:31:36 97.69 27.00 36.94 5.45 53.30
2026-01-15 09:32:51 97.73 27.00 36.95 5.45 53.30
2026-01-14 09:33:13 97.77 27.10 36.96 5.45 53.20
2026-01-13 09:38:00 97.76 27.40 36.96 5.42 53.00
2026-01-12 09:29:41 98.88 27.70 37.23 5.47 52.80
2025-12-13 11:54:16 92.07 0.00 0.00 0.00 0.00
2025-12-12 09:32:53 91.88 24.70 35.52 5.21 54.90
2025-12-11 09:38:38 91.32 25.60 35.39 5.08 54.30
2025-12-10 09:28:52 91.33 24.60 35.39 5.18 55.10
2025-12-09 09:34:44 91.50 24.60 35.43 5.19 55.00
2025-12-08 09:12:31 92.65 24.40 35.71 5.31 55.20
2025-12-07 13:29:09 92.42 24.90 35.65 5.24 54.80
2025-12-06 16:15:00 92.21 26.30 35.60 5.08 53.80
2025-12-05 09:44:15 92.53 25.30 35.68 5.21 54.50
2025-12-04 09:38:37 93.01 25.30 35.80 5.25 54.60
2025-12-03 09:34:51 93.75 25.20 35.98 5.32 54.60
2025-12-02 09:40:01 93.90 25.50 36.02 5.30 54.40
2025-12-01 09:23:08 94.54 25.30 36.17 5.38 54.60
2025-11-30 12:52:53 93.88 25.30 36.01 5.32 54.50
2025-11-29 12:31:11 94.29 27.10 36.11 5.17 53.20
2025-11-28 09:14:44 94.46 25.50 36.15 5.34 54.40
2025-11-27 09:33:47 94.88 26.30 36.25 5.30 53.80
2025-11-26 09:35:22 96.02 26.40 36.53 5.38 53.70
2025-11-25 09:22:18 96.79 26.40 36.72 5.45 53.80
2025-11-24 09:46:57 96.79 26.10 36.72 5.47 53.90
2025-11-23 13:47:10 96.11 25.90 36.55 5.45 54.10
2025-11-22 12:58:17 96.62 26.60 36.68 5.41 53.60
2025-11-21 09:36:48 97.18 26.50 36.82 5.47 53.70
2025-11-20 09:30:10 96.92 26.80 36.75 5.41 53.40
2025-11-19 09:46:34 97.45 26.90 36.88 5.44 53.40
2025-11-18 09:38:28 97.99 27.10 37.01 5.47 53.20
2025-11-17 09:35:10 98.51 26.90 37.14 5.53 53.30
2025-11-16 14:09:24 97.51 26.50 36.90 5.49 53.60
2025-11-15 12:17:26 97.95 26.60 37.00 5.52 53.60
2025-11-14 09:42:12 98.36 27.30 37.10 5.48 53.10
2025-11-13 09:35:19 98.17 27.20 37.06 5.47 53.20
2025-11-12 09:27:29 98.57 27.30 37.16 5.49 53.10
2025-11-11 09:28:56 99.14 27.40 37.29 5.53 53.00
2025-11-10 09:49:16 99.36 27.60 37.35 5.52 52.90
2025-11-09 13:04:07 98.92 27.50 37.24 5.50 52.90
2025-11-08 11:53:50 99.37 27.30 37.35 5.56 53.10
2025-11-07 09:32:23 100.09 27.80 37.53 5.55 52.70
2025-11-06 09:33:42 100.09 27.70 37.53 5.58 52.80
2025-11-05 09:51:21 100.61 28.30 37.65 5.55 52.30
2025-11-04 09:47:00 100.92 28.50 37.73 5.55 52.20
2025-11-03 09:41:14 101.53 28.40 37.88 5.60 52.20
2025-11-02 13:29:24 101.36 28.40 37.84 5.60 52.30
2025-11-01 14:16:28 101.86 28.20 37.96 5.66 52.50
2025-10-31 09:49:59 103.20 28.90 38.28 5.69 51.90
2025-10-30 09:51:38 103.46 28.40 38.35 5.76 52.20
2025-10-29 11:59:54 103.58 28.60 38.38 5.75 52.10
2025-10-28 11:48:50 103.25 28.80 38.30 5.70 52.00
2025-10-27 10:55:03 103.05 28.80 38.25 5.68 51.90
2025-10-26 08:58:01 103.39 28.90 38.33 5.70 51.90
2025-10-25 08:50:23 102.78 28.80 38.18 5.66 52.00
2025-10-24 07:30:36 103.04 28.80 38.25 5.68 51.90
2025-10-23 08:15:28 104.23 29.00 38.54 5.76 51.90
2025-10-22 09:29:51 103.64 29.30 38.39 5.67 51.60
2025-10-21 09:32:02 104.82 29.50 38.68 5.75 51.50
2025-10-20 08:08:11 105.08 29.10 38.74 5.81 51.70
2025-10-19 12:55:31 104.67 29.60 38.64 5.72 51.40
2025-10-18 10:44:05 105.34 29.40 38.81 5.80 51.60
2025-10-17 09:42:07 105.58 29.60 38.87 5.80 51.40
2025-10-16 09:35:18 106.20 30.20 39.02 5.78 51.00
2025-10-15 09:31:52 106.71 30.10 39.14 5.83 51.10
2025-10-14 09:38:43 106.99 29.80 39.21 5.88 51.20
2025-10-13 09:23:48 107.17 30.10 39.25 5.86 51.00
2025-10-12 14:08:26 106.99 30.10 39.21 5.84 51.00
2025-10-11 15:04:15 106.83 29.90 39.17 5.86 51.20
2025-10-10 09:50:14 107.96 30.20 39.45 5.91 50.90
2025-10-09 09:26:58 107.92 30.50 39.44 5.87 50.70
2025-10-08 09:43:06 108.38 30.60 39.55 5.90 50.70
2025-10-07 09:36:57 108.45 30.60 39.57 5.90 50.60
2025-10-06 09:42:47 108.79 30.70 39.65 5.92 50.60
2025-10-05 12:48:16 108.78 30.90 39.65 5.89 50.40
2025-10-04 12:46:05 108.81 30.90 39.65 5.90 50.50
2025-10-03 09:37:48 109.94 31.00 39.93 5.97 50.40
2025-10-02 09:37:28 109.60 30.80 39.85 5.96 50.50
2025-10-01 09:40:48 110.15 31.00 39.98 5.99 50.40
2025-09-30 09:41:53 109.95 30.90 39.93 5.99 50.40
2025-09-29 09:41:19 109.23 31.20 39.76 5.89 50.20
2025-09-28 08:28:41 110.90 31.30 40.16 6.01 50.10
2025-09-27 07:15:26 111.35 31.30 40.27 6.05 50.20
2025-09-26 08:09:24 111.71 31.20 40.36 6.09 50.20
2025-09-25 09:33:09 111.78 31.60 40.38 6.05 50.00
2025-09-24 09:34:06 112.31 31.70 40.51 6.07 49.90
2025-09-23 09:37:23 112.40 31.80 40.53 6.06 49.80
2025-09-22 09:17:02 112.56 31.70 40.57 6.09 49.90
2025-09-21 13:09:24 112.68 31.30 40.60 6.16 50.20
2025-09-20 13:39:38 113.38 31.40 40.77 6.19 50.10
2025-09-19 09:16:31 114.17 31.90 40.96 6.20 49.70
2025-09-18 09:29:43 113.97 31.70 40.91 6.20 49.90
2025-09-17 09:30:51 113.95 32.10 40.91 6.15 49.60
2025-09-16 08:18:28 114.38 32.00 41.01 6.20 49.60
2025-09-15 08:51:55 114.44 31.70 41.03 6.24 49.90
2025-09-14 14:23:35 114.01 32.60 40.92 6.09 49.20
2025-09-13 12:26:46 114.39 32.40 41.02 6.15 49.40
2025-09-12 09:39:17 114.93 32.50 41.15 6.17 49.30
2025-09-11 09:38:39 115.66 32.00 41.33 6.30 49.70
2025-09-10 09:43:26 115.96 32.90 41.40 6.21 49.00
2025-09-09 09:33:51 116.14 32.90 41.44 6.21 49.00
2025-09-08 09:34:56 116.31 32.90 41.48 6.22 48.90
2025-09-07 14:04:00 116.47 32.80 41.52 6.25 49.00
2025-09-06 14:15:58 116.36 32.40 41.50 6.30 49.30
2025-09-05 09:22:13 117.33 32.90 41.73 6.32 49.00
2025-09-04 09:43:19 117.63 33.30 41.81 6.28 48.70
2025-09-03 09:33:46 117.83 33.20 41.85 6.31 48.80
2025-09-02 09:28:36 118.24 33.30 41.95 6.32 48.70
2025-09-01 15:45:31 120.10 0.00 0.00 0.00 0.00
2025-05-09 07:46:12 108.95 30.00 39.69 6.01 51.10
2025-05-08 09:42:51 108.61 30.40 39.60 5.95 50.80
2025-05-07 07:25:12 109.68 30.60 39.87 6.00 50.60
2025-05-06 07:25:39 110.43 30.80 40.05 6.03 50.50
2025-05-05 14:20:51 109.21 30.50 39.75 5.98 50.70
2025-05-04 12:33:23 109.65 31.00 39.86 5.95 50.40
2025-05-03 10:04:32 110.63 31.00 40.10 6.03 50.40
2025-05-02 09:44:32 111.05 30.90 40.20 6.08 50.50
2025-05-01 07:37:42 111.54 31.20 40.32 6.07 50.20
2025-04-30 09:38:18 111.19 31.10 40.23 6.06 50.30
2025-04-29 09:46:01 111.47 31.10 40.30 6.08 50.30
2025-04-28 09:45:36 111.66 31.50 40.35 6.05 50.00
2025-04-27 13:40:12 111.38 31.40 40.28 6.03 50.10
2025-04-26 13:57:08 111.77 31.20 40.38 6.09 50.20
2025-04-25 09:52:50 112.72 31.70 40.61 6.10 49.80
2025-04-24 09:45:41 112.89 31.50 40.65 6.14 50.00
2025-04-23 09:55:29 112.90 31.60 40.65 6.13 49.90
2025-04-22 09:35:31 112.85 31.80 40.64 6.10 49.80
2025-04-21 12:36:42 112.90 32.10 40.65 6.07 49.60
2025-04-20 13:36:23 113.58 32.10 40.82 6.12 49.50
2025-04-19 14:44:29 113.89 31.80 40.89 6.19 49.80
2025-04-18 13:05:45 114.16 32.20 40.96 6.15 49.50
2025-04-17 09:44:08 114.83 32.40 41.12 6.19 49.40
2025-04-16 10:10:14 115.45 32.50 41.27 6.21 49.30
2025-04-15 09:30:47 117.12 32.20 41.68 6.39 49.50
2025-04-14 10:00:08 119.01 32.60 42.14 6.48 49.20
2025-04-14 09:41:17 119.20 0.00 0.00 0.00 0.00
2024-12-13 09:29:56 94.27 22.30 36.20 5.70 56.70
2024-12-12 09:47:46 93.12 24.20 35.92 5.40 55.30
2024-12-11 10:53:41 91.09 23.90 35.43 5.26 55.50
2024-12-10 09:08:40 90.15 23.50 35.20 5.22 55.80
2024-12-09 09:38:16 89.89 23.70 35.14 5.17 55.70
2024-12-08 13:13:17 89.87 23.80 35.13 5.17 55.60
2024-12-07 14:02:36 89.83 25.40 35.12 5.01 54.50
2024-12-06 09:30:59 90.75 24.20 35.35 5.20 55.30
2024-12-05 09:33:25 91.56 24.90 35.54 5.20 54.90
2024-12-04 09:45:29 91.75 24.80 35.59 5.22 54.90
2024-12-03 09:54:00 91.51 24.10 35.53 5.28 55.40
2024-12-02 09:45:31 91.55 25.50 35.54 5.13 54.40
2024-12-01 12:20:11 92.20 24.80 35.70 5.26 54.90
2024-11-30 13:30:16 91.98 24.30 35.65 5.29 55.30
2024-11-29 09:54:46 93.07 25.40 35.91 5.27 54.50
2024-11-28 09:44:54 92.94 25.60 35.88 5.24 54.30
2024-11-27 09:39:22 93.46 25.80 36.01 5.27 54.20
2024-11-26 09:45:31 93.54 25.30 36.03 5.32 54.50
2024-11-25 09:43:02 94.17 25.20 36.18 5.38 54.60
2024-11-24 14:05:35 94.31 25.40 36.21 5.38 54.50
2024-11-23 14:39:45 94.26 24.60 36.20 5.45 55.00
2024-11-23 11:09:18 94.62 25.70 36.29 5.37 54.30
2024-11-22 09:50:03 94.51 25.70 36.26 5.35 54.20
2024-11-21 09:44:28 93.96 25.80 36.13 5.31 54.20
2024-11-20 09:44:06 94.16 25.50 36.18 5.35 54.40
2024-11-19 08:50:56 95.25 26.10 36.44 5.38 53.90
2024-11-18 08:44:56 95.15 25.70 36.42 5.41 54.30
2024-11-17 13:37:32 95.98 26.20 36.62 5.43 53.90
2024-11-16 13:27:14 96.02 25.50 36.63 5.51 54.40
2024-11-15 09:31:35 96.26 26.40 36.69 5.43 53.80
2024-11-15 09:30:16 96.26 0.00 0.00 0.00 0.00
2024-11-14 09:35:11 95.99 26.50 36.62 5.40 53.70
2024-11-13 09:44:29 96.22 26.70 36.68 5.39 53.50
2024-11-12 09:46:25 96.73 26.60 36.80 5.45 53.60
2024-11-11 09:28:21 97.32 26.40 36.95 5.52 53.70
2024-11-10 12:59:47 97.46 26.50 36.98 5.52 53.70
2024-11-09 13:54:07 97.36 25.90 36.96 5.58 54.10
2024-11-08 09:55:43 97.46 27.20 36.98 5.44 53.20
2024-11-07 09:41:40 97.52 26.60 37.00 5.51 53.60
2024-11-06 10:00:09 97.58 27.20 37.01 5.45 53.10
2024-11-05 09:45:44 97.85 27.00 37.08 5.49 53.30
2024-11-04 09:46:32 98.36 27.10 37.20 5.53 53.20
2024-11-03 13:34:26 98.41 27.10 37.21 5.53 53.20
2024-11-02 13:30:44 98.59 26.60 37.26 5.60 53.60
2024-11-01 09:49:29 98.92 27.30 37.34 5.55 53.10
2024-10-31 09:46:28 99.17 27.60 37.40 5.53 52.80
2024-10-30 09:42:42 99.01 27.40 37.36 5.54 53.00
2024-10-29 09:40:40 99.83 27.70 37.56 5.58 52.80
2024-10-28 09:29:18 99.65 27.30 37.52 5.61 53.10
2024-10-27 12:50:59 99.93 27.50 37.58 5.62 53.00
2024-10-26 13:43:30 99.76 27.30 37.54 5.61 53.00
2024-10-25 09:43:36 100.21 27.60 37.65 5.62 52.90
2024-10-24 09:46:51 100.88 28.10 37.82 5.62 52.50
2024-10-23 09:45:18 101.23 27.90 37.90 5.67 52.60
2024-10-22 09:48:45 100.87 28.40 37.81 5.58 52.30
2024-10-21 09:51:21 100.95 27.80 37.83 5.66 52.70
2024-10-20 14:40:46 101.04 28.10 37.86 5.64 52.50
2024-10-19 13:04:33 101.78 28.30 38.04 5.67 52.30
2024-10-18 09:53:35 101.76 28.30 38.03 5.67 52.30
2024-10-17 09:39:48 102.05 28.10 38.10 5.72 52.50
2024-10-16 09:47:43 102.19 28.60 38.14 5.67 52.10
2024-10-15 09:50:32 102.52 28.80 38.22 5.67 52.00
2024-10-14 09:49:33 102.51 29.20 38.21 5.63 51.70
2024-10-13 12:53:33 102.86 29.00 38.30 5.68 51.90
2024-10-12 13:47:25 103.21 28.60 38.39 5.75 52.10
2024-10-11 09:52:38 103.56 29.50 38.47 5.67 51.50
2024-10-10 09:47:07 103.81 29.60 38.53 5.68 51.40
2024-10-09 09:50:28 104.19 28.80 38.62 5.81 52.00
2024-10-08 09:41:56 104.76 29.00 38.76 5.84 51.90
2024-10-07 09:40:05 104.05 29.00 38.59 5.77 51.80
2024-10-06 12:53:06 104.28 29.30 38.65 5.76 51.60
2024-10-05 14:11:41 104.15 29.40 38.61 5.74 51.60
2024-10-04 09:38:34 105.09 29.90 38.84 5.75 51.20
2024-10-03 09:38:24 105.56 29.80 38.96 5.80 51.30
2024-10-02 09:33:56 105.58 29.70 38.96 5.82 51.30
2024-10-01 09:43:49 105.95 30.00 39.05 5.81 51.10
2024-09-30 09:43:42 106.46 29.70 39.18 5.88 51.30
2024-09-29 12:25:57 106.29 29.80 39.14 5.86 51.30
2024-09-29 12:25:10 106.29 0.00 0.00 0.00 0.00
2024-09-28 12:58:57 105.90 29.90 39.04 5.81 51.20
2024-09-27 09:21:27 107.06 30.60 39.32 5.82 50.70
2024-09-26 09:25:49 107.19 30.40 39.36 5.85 50.80
2024-09-25 09:42:00 107.47 30.40 39.42 5.88 50.80
2024-09-24 09:29:44 107.15 30.10 39.35 5.89 51.00
2024-09-23 09:33:46 107.49 30.50 39.43 5.87 50.70
2024-09-22 07:41:06 108.46 30.70 39.67 5.92 50.60
2024-09-22 07:39:17 108.56 30.70 39.69 5.93 50.60
2024-09-21 07:47:14 109.23 31.00 39.85 5.95 50.40
2024-09-21 07:45:46 109.23 31.10 39.85 5.94 50.30
2024-09-20 07:20:22 109.52 30.80 39.92 6.00 50.50
2024-09-19 08:32:11 110.22 30.60 40.10 6.07 50.60
2024-09-18 09:41:53 109.70 31.50 39.97 5.92 50.00
2024-09-17 09:41:55 110.16 31.20 40.08 6.00 50.30
2024-09-16 09:42:47 110.01 31.20 40.04 5.99 50.30
2024-09-15 13:16:59 110.56 30.70 40.18 6.09 50.60
2024-09-14 13:33:14 110.66 31.00 40.20 6.06 50.30
2024-09-13 09:46:47 110.98 31.40 40.28 6.03 50.10
2024-09-12 09:24:58 111.38 32.30 40.38 5.95 49.40
2024-09-11 09:30:55 111.84 32.00 40.49 6.02 49.60
2024-09-10 09:45:28 112.69 32.20 40.70 6.07 49.50
2024-09-09 09:51:09 114.64 31.90 41.17 6.27 49.70
2024-03-30 11:17:40 91.78 24.60 35.60 5.24 55.00
2024-03-29 13:58:06 92.25 24.30 35.71 5.31 55.20
2024-03-29 13:25:26 92.43 24.50 35.75 5.31 55.10
2024-03-28 09:43:01 91.42 24.80 35.51 5.20 54.90
2024-03-27 09:46:36 91.34 25.20 35.49 5.15 54.60
2024-03-26 09:49:42 91.13 25.40 35.44 5.11 54.50
2024-03-25 09:40:09 91.79 25.60 35.60 5.15 54.30
2024-03-24 12:29:48 91.20 25.40 35.45 5.12 54.40
2024-03-23 11:35:39 92.25 25.60 35.71 5.19 54.30
2024-03-05 09:58:12 94.64 25.10 36.29 5.44 54.70
2024-03-04 09:38:19 94.00 24.80 36.14 5.41 54.90
2024-03-02 15:09:17 91.17 24.50 35.45 5.21 55.10
2024-03-01 09:44:51 90.72 24.50 35.34 5.17 55.10
2024-03-01 09:29:35 90.81 24.40 35.36 5.19 55.20
2024-02-29 09:51:34 91.48 24.50 35.52 5.23 55.10
2024-02-28 10:03:06 91.00 24.30 35.41 5.22 55.30
2024-02-27 09:56:29 89.82 24.20 35.12 5.12 55.30
2024-02-26 09:43:54 90.43 24.40 35.27 5.16 55.20
2024-02-26 09:40:46 90.43 24.00 35.27 5.19 55.50
2024-02-25 13:38:01 90.22 24.00 35.22 5.18 55.50
2024-02-24 12:44:49 90.29 24.00 35.23 5.19 55.50
2024-02-23 09:52:11 91.89 24.90 35.62 5.22 54.80
2024-02-22 09:47:49 93.99 25.10 36.14 5.38 54.70
2024-02-21 09:37:11 93.20 24.40 35.94 5.38 55.20
2024-02-20 09:55:11 93.20 24.40 35.94 5.38 55.20
2024-02-19 09:45:33 92.52 24.90 35.78 5.27 54.80
2024-02-18 16:02:24 91.80 24.00 35.60 5.31 55.50
2024-02-17 13:05:14 90.78 23.80 35.35 5.25 55.60
2024-02-16 10:02:29 91.64 24.50 35.56 5.25 55.10
2024-02-15 09:53:26 92.47 25.50 35.76 5.21 54.40
2024-02-14 09:35:35 91.32 24.30 35.48 5.23 55.20
2024-02-13 09:30:05 92.11 25.00 35.68 5.24 54.80
2024-02-10 14:37:46 89.49 24.50 35.04 5.07 55.10
2024-02-09 09:45:59 90.87 25.10 35.37 5.12 54.70
2024-02-08 09:55:35 90.86 24.40 35.37 5.19 55.20
2024-02-07 09:45:41 90.57 24.40 35.30 5.16 55.20
2024-02-06 09:41:55 91.30 24.70 35.48 5.20 55.00
2024-02-05 09:43:14 92.25 24.70 35.71 5.27 54.90
2024-02-04 14:29:19 90.66 24.60 35.32 5.15 55.00
2024-02-03 13:48:45 92.18 24.30 35.69 5.31 55.30
2024-02-02 09:58:52 93.04 25.20 36.00 5.31 54.60
2024-02-01 09:51:40 93.27 24.70 36.06 5.39 55.00
2024-01-31 08:44:32 93.44 25.40 36.10 5.33 54.50
2024-01-30 09:50:18 93.16 25.00 36.03 5.35 54.80
2024-01-29 09:48:14 92.91 25.60 35.97 5.27 54.30
2024-01-28 13:12:47 93.37 24.90 36.08 5.37 54.80
2024-01-27 13:42:36 92.21 24.90 35.80 5.28 54.80
2024-01-26 08:24:20 92.56 25.00 35.88 5.30 54.80
2024-01-25 09:52:31 92.92 25.10 35.97 5.31 54.60
2024-01-24 08:45:10 92.95 25.20 35.98 5.31 54.60
2024-01-23 09:50:05 93.33 25.40 36.07 5.32 54.50
2024-01-22 09:45:17 94.00 25.30 36.24 5.38 54.50
2024-01-21 13:52:35 93.78 25.20 36.18 5.38 54.60
2024-01-21 13:51:13 93.78 25.60 36.18 5.34 54.30
2024-01-20 12:54:29 93.27 24.70 36.06 5.39 55.00
2024-01-19 09:47:42 93.83 25.90 36.19 5.31 54.10
2024-01-18 09:51:11 94.09 26.30 36.26 5.29 53.80
2024-01-17 09:46:46 94.31 25.80 36.31 5.36 54.20
2024-01-16 09:48:51 95.30 0.00 0.00 0.00 0.00
2024-01-15 09:53:44 97.70 0.00 0.00 0.00 0.00
2023-12-15 09:53:53 85.45 21.60 34.15 5.03 57.20
2023-12-14 09:25:16 85.78 21.70 34.23 5.05 57.10
2023-12-13 09:58:27 86.25 22.00 34.35 5.06 57.00
2023-12-12 09:45:14 86.56 21.90 34.42 5.10 57.00
2023-12-11 09:50:52 86.70 22.20 34.45 5.08 56.80
2023-12-10 13:16:21 86.89 21.90 34.50 5.12 57.00
2023-12-09 12:55:27 87.86 22.30 34.74 5.17 56.70
2023-12-08 09:48:26 87.58 22.20 34.67 5.16 56.80
2023-12-07 09:56:34 87.24 22.70 34.59 5.08 56.40
2023-12-06 08:32:11 87.95 22.70 34.76 5.14 56.40
2023-12-05 09:44:23 87.49 22.90 34.65 5.08 56.30
2023-12-04 09:49:48 88.14 22.80 34.81 5.14 56.30
2023-12-03 13:55:35 88.40 22.40 34.87 5.20 56.60
2023-12-02 12:13:19 87.74 22.70 34.71 5.13 56.50
2023-12-01 09:46:12 89.41 22.90 35.12 5.25 56.30
2023-11-30 09:28:22 89.86 23.50 35.23 5.22 55.80
2023-11-29 09:49:13 89.16 23.60 35.06 5.16 55.80
2023-11-28 09:49:59 89.17 23.30 35.06 5.18 56.00
2023-11-27 09:45:13 89.61 23.50 35.16 5.20 55.90
2023-11-26 12:11:11 89.95 24.00 35.25 5.18 55.50
2023-11-25 11:01:48 89.80 23.60 35.21 5.21 55.80
2023-11-24 09:55:28 90.51 23.90 35.38 5.24 55.60
2023-11-23 09:37:48 90.85 23.90 35.47 5.26 55.50
2023-11-22 09:34:31 91.24 24.20 35.56 5.27 55.30
2023-11-21 09:49:38 92.13 24.50 35.78 5.31 55.10
2023-11-20 09:51:36 92.05 23.70 35.76 5.39 55.70
2023-11-19 13:25:08 91.85 24.20 35.71 5.32 55.30
2023-11-18 12:45:59 91.57 23.80 35.64 5.33 55.60
2023-11-17 09:46:19 92.19 24.50 35.79 5.31 55.10
2023-11-16 09:49:21 92.36 24.70 35.84 5.32 55.00
2023-11-15 09:50:11 93.38 25.10 36.08 5.35 54.60
2023-11-14 09:45:29 93.72 25.00 36.17 5.40 54.80
2023-11-14 09:43:55 93.72 25.20 36.17 5.37 54.60
2023-11-13 09:39:46 92.95 24.40 35.98 5.39 55.20
2023-11-12 13:54:50 92.67 25.50 35.91 5.26 54.40
2023-11-12 12:54:58 92.72 25.50 35.92 5.26 54.40
2023-11-12 12:36:29 92.77 25.20 35.94 5.30 54.60
2023-11-11 13:06:41 92.90 24.60 35.97 5.37 55.10
2023-11-10 09:43:48 93.74 25.50 36.17 5.34 54.40
