Phase 9 (mini)
07 Sep – 18 Dec
▾
| Week | Mid Date | Average Weight (kg) |
Forecast (kg) |
Weekly Calories |
Weekly Active Calories |
TDEE Weekly |
Weekly Calorie Deficit |
Predicted Loss (kg) |
Weekly Loss (raw kg) |
Average Weekly Loss (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 10 Sep 2026 | 110.38 | 110.30 | 5,298 | 6,279 | 4,009 | 4,990 | 0.65 | -0.38 | — |
| Week 2 | 17 Sep 2026 | 109.74 | 109.74 | 0 | 1,018 | 3,994 | 5,012 | 0.65 | 1.68 | 0.64 |
| Week 3 | 24 Sep 2026 | — | 109.18 | 0 | 4,921 | — | — | — | — | — |
| Week 4 | 01 Oct 2026 | — | 108.62 | 0 | 0 | — | — | — | — | — |
| Week 5 | 08 Oct 2026 | — | 108.06 | 0 | 0 | — | — | — | — | — |
| Week 6 | 15 Oct 2026 | — | 107.50 | 0 | 0 | — | — | — | — | — |
| Week 7 | 22 Oct 2026 | — | 106.94 | 0 | 0 | — | — | — | — | — |
| Week 8 | 29 Oct 2026 | — | 106.38 | 0 | 0 | — | — | — | — | — |
| Week 9 | 05 Nov 2026 | — | 105.82 | 0 | 0 | — | — | — | — | — |
| Week 10 | 12 Nov 2026 | — | 105.26 | 0 | 0 | — | — | — | — | — |
| Week 11 | 19 Nov 2026 | — | 104.70 | 0 | 0 | — | — | — | — | — |
| Week 12 | 26 Nov 2026 | — | 104.14 | 0 | 0 | — | — | — | — | — |
| Week 13 | 03 Dec 2026 | — | 103.58 | 0 | 0 | — | — | — | — | — |
| Week 14 | 10 Dec 2026 | — | 103.02 | 0 | 0 | — | — | — | — | — |
| Week 15 | 17 Dec 2026 | — | 102.46 | 0 | 0 | — | — | — | — | — |
| Totals | 15 weeks | — | — | 5,298 | 12,218 | 8,003 | 10,002 | 1.30 | 1.30 | 0.64 |
Current Weight
108.97 kg
BMI (186.5cm)
31.33
Activity Level
0.285
BMI Gauge
31.33
1518.524.929.934.940