Phase 8 - 26
12 Jan – 16 Apr
▾
| Week | Mid Date | Average Weight (kg) |
Forecast (kg) |
Weekly Calories |
Weekly Active Calories |
TDEE Weekly |
Weekly Calorie Deficit |
Predicted Loss (kg) |
Weekly Loss (raw kg) |
Average Weekly Loss (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 15 Jan 2026 | 97.65 | 97.35 | 6,445 | 4,690 | 15,490 | 13,735 | 1.78 | 1.91 | — |
| Week 2 | 22 Jan 2026 | 96.06 | 95.82 | 6,212 | 3,822 | 15,407 | 13,017 | 1.69 | 1.87 | 1.59 |
| Week 3 | 29 Jan 2026 | 94.32 | 94.29 | 6,299 | 3,719 | 15,227 | 12,647 | 1.64 | 0.38 | 1.74 |
| Week 4 | 05 Feb 2026 | 93.23 | 92.75 | 6,098 | 3,298 | 15,230 | 12,430 | 1.61 | 2.56 | 1.09 |
| Week 5 | 12 Feb 2026 | 91.59 | 91.22 | 6,679 | 4,303 | 15,112 | 12,736 | 1.65 | 1.63 | 1.63 |
| Week 6 | 19 Feb 2026 | 89.34 | 89.69 | 6,175 | 3,017 | 14,947 | 11,789 | 1.53 | 1.75 | 2.25 |
| Week 7 | 26 Feb 2026 | 87.53 | 88.15 | 6,365 | 3,769 | 14,829 | 12,233 | 1.59 | 2.00 | 1.81 |
| Week 8 | 05 Mar 2026 | 85.80 | 86.62 | 6,369 | 810 | 14,693 | 9,134 | 1.19 | 1.21 | 1.74 |
| Week 9 | 12 Mar 2026 | 84.56 | 85.09 | 6,830 | 3,520 | 14,639 | 11,329 | 1.47 | 1.05 | 1.24 |
| Week 10 | 19 Mar 2026 | 83.17 | 83.55 | 5,723 | 4,047 | 14,560 | 12,884 | 1.67 | 3.46 | 1.39 |
| Week 11 | 26 Mar 2026 | 81.69 | 82.02 | 7,150 | 3,673 | 14,481 | 11,004 | 1.43 | -0.63 | 1.48 |
| Week 12 | 02 Apr 2026 | 80.92 | 80.49 | 7,516 | 3,811 | 14,407 | 10,702 | 1.39 | 1.44 | 0.77 |
| Week 13 | 09 Apr 2026 | 79.72 | 78.95 | 5,926 | 3,888 | 14,371 | 12,333 | 1.60 | 1.00 | 1.20 |
| Week 14 | 16 Apr 2026 | 78.49 | 77.42 | 3,687 | 549 | 8,164 | 5,026 | 0.65 | 1.28 | 1.23 |
| Totals | 14 weeks | — | — | 87,474 | 46,916 | 201,557 | 160,999 | 20.91 | 20.91 | 1.47 |
Current Weight
77.97 kg
BMI (186.5cm)
22.42
Activity Level
1.158
BMI Gauge
22.42
1518.524.929.934.940