| Week | Mid Date | Average Weight (kg) |
Forecast (kg) |
Weekly Calories |
Weekly Active Calories |
TDEE Weekly |
Weekly Calorie Deficit |
Predicted Loss (kg) |
Weekly Loss (raw kg) |
Average Weekly Loss (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 15 Jan 2026 | 97.65 | 97.64 | 6,445 | 4,690 | 14,558 | 12,803 | 1.66 | 1.91 | — |
| Week 2 | 22 Jan 2026 | 96.06 | 96.03 | 6,212 | 3,822 | 14,480 | 12,090 | 1.57 | 1.87 | 1.59 |
| Week 3 | 29 Jan 2026 | 94.32 | 94.41 | 6,299 | 3,719 | 14,310 | 11,730 | 1.52 | 0.38 | 1.74 |
| Week 4 | 05 Feb 2026 | 93.23 | 92.80 | 6,098 | 3,298 | 14,313 | 11,513 | 1.50 | 2.56 | 1.09 |
| Week 5 | 12 Feb 2026 | 91.59 | 91.19 | 6,679 | 4,303 | 14,202 | 11,826 | 1.54 | 1.63 | 1.63 |
| Week 6 | 19 Feb 2026 | 89.34 | 89.58 | 6,175 | 3,017 | 14,047 | 10,889 | 1.41 | 1.75 | 2.25 |
| Week 7 | 26 Feb 2026 | 87.53 | 87.97 | 6,365 | 3,769 | 13,937 | 11,341 | 1.47 | 2.00 | 1.81 |
| Week 8 | 05 Mar 2026 | 85.80 | 86.35 | 6,369 | 810 | 13,809 | 8,250 | 1.07 | 1.21 | 1.74 |
| Week 9 | 12 Mar 2026 | 84.56 | 84.74 | 6,830 | 3,520 | 13,758 | 10,448 | 1.36 | 1.05 | 1.24 |
| Week 10 | 19 Mar 2026 | 83.17 | 83.13 | 5,723 | 4,047 | 13,683 | 12,007 | 1.56 | 3.46 | 1.39 |
| Week 11 | 26 Mar 2026 | 81.69 | 81.52 | 7,143 | 3,673 | 13,610 | 10,140 | 1.32 | -0.63 | 1.48 |
| Week 12 | 02 Apr 2026 | 81.34 | 79.90 | 3,855 | 1,470 | 13,557 | 11,172 | 1.45 | 0.24 | 0.35 |
| Week 13 | 09 Apr 2026 | — | 78.29 | 0 | 0 | — | — | — | — | — |
| Week 14 | 16 Apr 2026 | — | 76.68 | 0 | 0 | — | — | — | — | — |
| Totals | 14 weeks | — | — | 74,193 | 40,138 | 168,266 | 134,211 | 17.43 | 17.43 | 1.48 |
Current Weight
81.45 kg
BMI (186.5cm)
23.42
Activity Level
1.089
BMI Gauge
23.42
1518.524.929.934.940