Phase 8 - 26
12 Jan – 16 Apr
▾
Weekly Pace
Phase 8 - 26 — week 29, Thursday (based on 28 completed weeks)
50%
of average pace
0%
of average pace
Projected End of Week
Active Calories
1,393 kcal
-1,298 vs avg (2,691)
Food Intake
0 kcal
-3,133 vs avg (3,133)
Net Deficit
1,393 kcal
+1,835 vs avg (-442)
Projected weekly weight change: -0.18 kg
Daily Breakdown
| Day | Active Cal | Avg Active | Active +/- | Food Cal | Avg Food | Food +/- | Net |
|---|---|---|---|---|---|---|---|
| Mon | 139 | 585 | -446 | 0 | 445 | -445 | 139 |
| Tue | 298 | 305 | -7 | 0 | 627 | -627 | 298 |
| Wed | 359 | 471 | -112 | 0 | 359 | -359 | 359 |
| ThuTODAY | 0 | 243 | -243 | 0 | 463 | -463 | 0 |
| Fri | — | 586 | — | — | 399 | — | — |
| Sat | — | 370 | — | — | 424 | — | — |
| Sun | — | 131 | — | — | 416 | — | — |
| Totals | 796 | 1,604 | -808 | 0 | 1,894 | -1,894 | 796 |
Week over Week
How each completed week's total compared. Current week's projected total shown as the final bar.