Phase 9 (mini)
07 Sep – 18 Dec
▾
Weekly Pace
Phase 9 (mini) — week 4, Monday (based on 3 completed weeks)
0%
of average pace
0%
of average pace
Projected End of Week
Active Calories
0 kcal
-4,073 vs avg (4,073)
Food Intake
0 kcal
-1,766 vs avg (1,766)
Net Deficit
0 kcal
-2,307 vs avg (2,307)
Daily Breakdown
| Day | Active Cal | Avg Active | Active +/- | Food Cal | Avg Food | Food +/- | Net |
|---|---|---|---|---|---|---|---|
| MonTODAY | 0 | 255 | -255 | 0 | 286 | -286 | 0 |
| Tue | — | 146 | — | — | 388 | — | — |
| Wed | — | 170 | — | — | 271 | — | — |
| Thu | — | 284 | — | — | 242 | — | — |
| Fri | — | 385 | — | — | 579 | — | — |
| Sat | — | 1027 | — | — | 0 | — | — |
| Sun | — | 1806 | — | — | 0 | — | — |
| Totals | 0 | 255 | -255 | 0 | 286 | -286 | 0 |
Week over Week
How each completed week's total compared. Current week's projected total shown as the final bar.