Phase 9 (mini)
07 Sep – 18 Dec
▾
| Week | Dates | Weight Change (kg) | Avg Daily Calories |
Protein g/kg |
Active Calories |
Exercise Days |
|---|---|---|---|---|---|---|
| Week 1 | 07 Sep – 13 Sep | — | 1,060 | 0.79 | 6,279 | 4 / 7 |
| Week 2 | 14 Sep – 20 Sep |
-0.64 |
— | — | 1,018 | 1 / 7 |
| Week 3 | 21 Sep – 27 Sep | — | — | — | 4,921 | 4 / 7 |
| Week 4 | 28 Sep – 04 Oct | — | — | — | — | 0 / 7 |
| Week 5 | 05 Oct – 11 Oct | — | — | — | — | 0 / 7 |
| Week 6 | 12 Oct – 18 Oct | — | — | — | — | 0 / 7 |
| Week 7 | 19 Oct – 25 Oct | — | — | — | — | 0 / 7 |
| Week 8 | 26 Oct – 01 Nov | — | — | — | — | 0 / 7 |
| Week 9 | 02 Nov – 08 Nov | — | — | — | — | 0 / 7 |
| Week 10 | 09 Nov – 15 Nov | — | — | — | — | 0 / 7 |
| Week 11 | 16 Nov – 22 Nov | — | — | — | — | 0 / 7 |
| Week 12 | 23 Nov – 29 Nov | — | — | — | — | 0 / 7 |
| Week 13 | 30 Nov – 06 Dec | — | — | — | — | 0 / 7 |
| Week 14 | 07 Dec – 13 Dec | — | — | — | — | 0 / 7 |
| Week 15 | 14 Dec – 18 Dec | — | — | — | — | 0 / 5 |
Phase Total Loss
-0.64 kg
Avg Weekly Loss
-0.64 kg
Avg Protein / kg
0.79 g/kg
Exercise Consistency
9%